Tariff of Broadband Internet Service on FTTH
One time charges for FTTH Services
One time charges for FTTH Services
S. No. | Particulars | Tariff in Rupees |
1. | Activation/Installation charges | 500.00 |
2. | ONT Security Deposit * | 1000.00 (Refundable)# |
3(A) | ONT Charges (When taken on Rent) in Rs. | |
i) ONT Charges per month | 150.00 | |
ii) ONT Charges per annum | 1800.00 | |
3(B) | ONT along with ADSL WiFi Modem charges | |
i) Rental per month | 200.00 | |
ii) Security deposit charges(refundable) | 1500.00 | |
4. | Outright Purchase of ONT MRP. Charges in Rs. (Inclusive of VAT/Sales Tax & warranty/AMC upto 5 years ) ## | |
a. | ONT Configuration-A Type | Rs. 12000 |
b. | ONT Configuration-B Type | Rs.14500 |
# 1. Security Deposit shall be Rs 500 if the subscriber Pays For plan Charges of 6 months in advance
2. in case of annual payment option security deposit is completely waived off
## Customers can use their own purchased ONT from market,subject to interoperability with BSNL OLT
Broadband plans on FTTH (Recurring charges):
A. For All Broadband Plans
- Any DSL Broadband plan (including combo plan) with FMC Rs. 375 and above is applicable on FTTH .
- Voice only facility over FTTH is available on any Landline connection subject to minimum FMC commitment of Rs. 195/- and above.
B. Click here for DSL Broadband Plans available on FTTH
C. Exclusive Broadband Plans for FTTH
Fibre Broadband Unlimited Plans
S.N. | Particulars | FiBro ULD 3999 | FiBro ULD 5999 | FiBro ULD 9999 | FiBro ULD 16999 |
1 | Bandwidth (Download Speed) | upto 10 Mbps till 200GB, 512 kbps beyond | upto 20 Mbps till 300GB, Upto 1Mbps beyond | upto 50 Mbps till 400GB, Upto 2 Mbps beyond | upto 100 Mbps till 600GB, Upto 4 Mbps beyond |
2 | Applicability | All Users | All Users | All Users | All Users |
3 | Fixed Monthly charges (Rs) | 3999 | 5999 | 9999 | 16999 |
4 | Annual payment option (Rs) [11XFMC] | 43989 | 65989 | 109989 | 186989 |
5 | Two Years payment option (Rs) [21XFMC] | 83979 | 125979 | 209979 | 356979 |
6 | Three Years payment option (Rs) [30XFMC] | 119970 | 179970 | 299970 | 509970 |
7 | Download/Upload limit (GB/month) | Unlimited | Unlimited | Unlimited | Unlimited |
8 | Free E mail IDs/Space (per E-mail ID) | 4/5MB | 4/5MB | 4/5MB | 4/5MB |
9 | Static IP address (on request) | One Free | One Free | One Free | One Free |
10 | Security deposit (Rs.) | One month FMC | One month FMC | One month FMC | One month FMC |
11 | Minimum hire period | One month | One month | One month | One month |
a) Centrex Facilty on FTTH:
Size of Centrex | Fixed Monthly Charges for Centrex facility per connection (Rs) | |
<=50 | 50/- | |
>50 | Nil | |
All intra-centrex calls are free |
b) Rent free incoming connections for Centrex group on FTTH to Corporate Customers /Multistory complex /Housing societies etc. may be provided for the use of Incoming calls and making calls within Centrex numbers only i.e. no outgoing calls out of Centrex subject to Fulfillment of following conditions :
Size of Centrex | Rent Free incoming Connection | |
15-25 |
01
| |
26-50 |
02
| |
51-100 |
03
| |
For every additional 100 Connections | additional Connection in addition to above |